Projects
STRUCTURAL DESIGN -PROJECT LIST
SI NO | PROJECT DESCRIPTION | OWNER | LOCATION | SCOPE |
---|---|---|---|---|
1 | LADDER DESIGN AND TRENCH DESIGN | UDC-UNITED DEVELOPMENT CO. | QATAR | STRUCTURAL DESIGN |
2 | MUSEUM STEEL STRUCTURE DESIGN | QATAR MUESUM AUTHORITY | QATAR | STRUCTURAL DESIGN |
3 | STEEL BERGOLA STRUCTURE | TAFFANNUN ART WORK | QATAR | STRUCTURAL DESIGN |
4 | STEEL SUPPORT DESIGN WAVE PANEL | AMAN HOSPITAL | QATAR | STRUCTURAL DESIGN |
5 | STEEL SUPPORT& STEEL STRUCTURE DESIGN | KATARA HOSPITALITY | QATAR | STRUCTURAL DESIGN |
6 | STEEL STRUCTURE PEB STEEL | ABDUL AZIZ AAHMED AL-MOHAMMADI | QATAR | STRUCTURAL DESIGN |
7 | BERGOLA STEEL STRUCTURE | TAFANNON ART WORK | Jordan | STRUCTURAL DESIGN |
7 | BERGOLA STEEL STRUCTURE | TAFANNON ART WORK | Jordan | STRUCTURAL DESIGN |
8 | CORINTHIA GEWAN VILLAS | UNITED DEVELOPMENT COMPANY | QATAR | STRUCTURAL DESIGN |
9 | MODIFICATION OF UNDER CONSTRUCTION IRON FACTORY | JAWHARA IRON PIPE FACTORY | QATAR | BUILDING DESIGN |
10 | SEAPORT TERMINAL BUILDING | GOVT.ANDAMAN | ANDAMAN | CONNECTION DESIGN |
11 | STEEL PLATFORM | QATAR ARMED FORCES | QATAR | STRUCTURAL & CONNECTION DESIGN |
12 | BUILDING OF FIT-OUT & MUSEOGRAPHY AT THE QATAR OLYMPIC AND SPORTS MUSEUM | QATAR MUSEUM AUTHORITY | QATAR | STRUCTURAL & CONNECTION DESIGN |
13 | QETAIFAN ISLAND NORTH PHASE-1(INFRASTRUCTURE & LANDSCAPE) | QETAIFAN PROJECTS | QATAR | STRUCTURAL & CONNECTION DESIGN |
14 | QETAIFAN ISLAND NORTH PHASE-1 WATER PARK | QETAIFAN PROJECTS | QATAR | STRUCTURAL & CONNECTION DESIGN |
15 | DESIGN AND BUILD FOR CONSTRUCTION OF ALWAKRA BUS DEPOT | PUBLIC WORKS AUTHORITY | QATAR | STRUCTURAL & CONNECTION DESIGN |
16 | HIGH TRAUMA AND EMERGENCY EXPANSION | HAMAD MEDICAL CORPORATION | QATAR | STRUCTURAL & CONNECTION DESIGN |
17 | MEZZAINE FLOOR STEEL DESIGN | KNIGHTS BRIDGE AUTOMOTIVE | QATAR | STRUCTURAL DESIGN |
18 | VILLA DESIGN | PRIVATE CLIENT | QATAR | BUILDING DESIGN |
19 | BALADNA DAIRY FARM DESIGN | BALADNA DAIRY FARM | QATAR | STRUCTURAL DESIGN |
20 | MAZOON UNITED LLC | MAZOON UNITED LLC | OMAN | FUEL TANK DESIGN |
MEP- PROJECTS LIST
SI NO | PROJECT DESCRIPTION | OWNER | LOCATION | SCOPE |
---|---|---|---|---|
1 | R05-RESIDENTIAL BUILDING 2(B+G) 9+ | ARIANE REAL STATE | QATAR | MEP SHOP DRAWING |
2 | R15-RESIDENTIAL BUILDING 2(B+G) 9+ | ARIANE REAL STATE | QATAR | MEP SHOP DRAWING |
3 | R34-RESIDENTIAL BUILDING 2(B+G) 9+ | ARIANE REAL STATE | QATAR | MEP SHOP DRAWING |
4 | PROPOSED (B+G+1) PALACE | SHEIKHA LOLWAH KHALIFA HAMAD AL-THANI | QATAR | MEP SHOP DRAWING |
5 | JAIDAH MOTORS AND TRADING COMPANY | JAIDAH MOTORS AND TRADING COMPANY | QATAR | MEP SHOP DRAWING |
6 | DUNKIN’-MALL OF QATAR | GALADARI ICE CREAM CO LTD | QATAR | MEP SHOP DRAWING |
7 | LUSAIL SURGI-ART CENTER | AL ASMAKH REAL ESTATE | QATAR | MEP SHOP DRAWING |
8 | PROPOSED 3B+G+10 RESIDENTIAL BUILDING | SH. JASSIM FAISAL M T AL THANI | QATAR | MEP SHOP DRAWING |
STRUCTURAL DRAWING - PROJECT LIST
HEADING1 | HEADING2 | HEADING3 | HEADING4 |
---|---|---|---|